| 1986 BVL | 2006 Chevrolet Impala | 2005 Chrysler 300‡ | 2006 Ford Freestar Vans | 2004 Hyundai Elantra |
|
|
|
|
|
|
| $1,750.00† | $6,995.00† | $10,495.00† | $6,995.00† | $4,995.00† |
| Stock # | 010224 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 116135 |
| Exterior Color | Silver |
VIN: 19UYA42453A010224
Internet Special
PRICE REDUCED!
| Stock # | 700518 |
| Engine | 3.8l V6 Sfi S/C |
| Transmission | Auto |
| Mileage | 137011 |
| Exterior Color | Green |
VIN: 1G4GD2219V4700518
MARKED DOWN AND PRICED TO SELL! GIVE US A CALL @ 727-869-3410.
| Stock # | FGB586 |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: BVLB49FBG586
| Stock # | 604562 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 105309 |
| Exterior Color | Beige |
VIN: 1G6EL12Y6TU604562
| Stock # | 207558 |
| Engine | 4.6l V8 Mfi |
| Transmission | Auto |
| Mileage | 113592 |
| Exterior Color | Black |
VIN: 1G6KY54922U207558
| Stock # | 239048 |
| Engine | 4.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 131431 |
| Exterior Color | Silver |
VIN: 1G6KS54Y81U239048
| Stock # | 106662C |
| Engine | 5.7l V8 Mfi |
| Transmission | Auto |
| Mileage | 77591 |
| Exterior Color | RED |
VIN: 1G1YY22P1R5106662
| Stock # | 602897 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 129972 |
| Exterior Color | Blue |
VIN: 3GNDA33P97S602897
| Stock # | 244446 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 126301 |
| Exterior Color | Grey |
VIN: 2G1WB58KX69244446
| Stock # | 145133 |
| Engine | 5.7l V8 Tbi Cng |
| Transmission | Auto |
| Mileage | 45455 |
| Exterior Color | Grn/Blk |
VIN: 1GNEV16K0KF145133
† *plus $299 service fee, tax, tag and title
