| 1999 Ford Windstar Vans | 1995 Chevrolet Caprice Classic | 1937 Jaguar Kit Car | 1998 KIA Sportage | 2007 Honda FIT |
|
|
|
|
|
|
| $3,755.00† | $8,995.00† | $3,995.00† | $3,279.00† | $7,995.00† |
| Stock # | B10875 |
| Engine | 3.8l V6 Spi |
| Transmission | Auto |
| Mileage | 185000 |
| Exterior Color | Blue |
VIN: 2FMZA5149XBB10875
| Stock # | A54971 |
| Engine | 5.4l V8 Efi Sohc 3v |
| Transmission | Auto |
| Mileage | 118000 |
| Exterior Color | White |
VIN: 1FMPU17535LA54971
| Stock # | B35717 |
| Engine | 2.3l I-4 Sfi |
| Transmission | Auto |
| Mileage | 136998 |
| Exterior Color | Blue |
VIN: 1FMYU02Z25KB35717
| Stock # | A16018 |
| Engine | 3.9l V6 Spi |
| Transmission | Auto |
| Mileage | 113540 |
| Exterior Color | Blue |
VIN: 2FMZA516X6BA16018
Internet Special
PRICE REDUCED!
| Stock # | B40206 |
| Transmission | Auto |
| Mileage | 216084 |
| Exterior Color | White |
VIN: 1FDKE30M8PHB40206
† *plus $299 service fee, tax, tag and title
