| 2002 Mazda Protege | 2003 Mitsubishi Lancer | 1993 Ford Flat Bed | 2001 Chrysler Sebring | 2004 Hyundai Elantra |
|
|
|
|
|
|
| $3,900.00† | $3,295.00† | $7,995.00† | $6,995.00† | $4,995.00† |
| Stock # | C39521 |
| Engine | 3.0l V6 Sfi Dohc |
| Transmission | Auto |
| Mileage | 91853 |
| Exterior Color | Grey |
VIN: 1FMYU03162KC39521
| Stock # | A98595 |
| Engine | 6.0l V8 FI Tdsl |
| Transmission | Auto |
| Mileage | 117393 |
| Exterior Color | White |
VIN: 1FTWW32P85EA98595
Internet Special
PRICE REDUCED!
| Stock # | B40206 |
| Transmission | Auto |
| Mileage | 216084 |
| Exterior Color | White |
VIN: 1FDKE30M8PHB40206
| Stock # | A16018 |
| Engine | 3.9l V6 Spi |
| Transmission | Auto |
| Mileage | 113540 |
| Exterior Color | Blue |
VIN: 2FMZA516X6BA16018
† *plus $299 service fee, tax, tag and title
